Contact-us for more information
| Lodgings (Prices per person and per night / Taxes are not included) |
Spring (may to july) |
Summer (july to november) |
|---|---|---|
| 2 to 3 nights | $ 150.00 | $ 120.00 |
| 4 to 5 nights | $ 130.00 | $ 100.00 |
| 6 nights | $ 100.00 | $ 80.00 |
| 7 nights and more | $ 90.00 | $ 75.00 |
| Children without license | Free | Free |
| Children with license | $ 55.00 | $ 55.00 |
| 1 fisherman | $ 140.00 to $ 200.00 | $ 100.00 to $ 180.00 |
| Family plans with child | Not available | $ 220.00 $ or better |
| Vacationing | $ 60.00 to $ 100.00 | $ 60.00 to $ 80.00 |
| 1 week family plan 7 nights (between july and august with motor) |
$ 1300.00 |
| Motor rental | Per day | 7 days |
|---|---|---|
| Electric motor with battery or 8HP gas motor (depending on the lake) | $ 60.00 or $ 45.00 for more than 2 days | $ 260.00 |
| Guiding | 4 hours | |
|---|---|---|
| Guiding | $ 250.00 | |
| Guiging with the Pontoon | $ 280.00 |
| Hunting | |
|---|---|
| Bear hunting | Sold Out |
| Small game hunting | $ 120.00 (adult) $ 60.00 (12 to 17) |
| Moose hunting | $ 3900.00 taxes incl. (7 nights) |
| Others | |
|---|---|
| Motor battery | $ 10.00 |
| 21 feets Pontoon for rent |
starting at $ 250.00 / day |